Login Temporarily Suspended

Login to the website is temporarily suspended to allow us to implement our new website

Wrekinsport CC Results

Filter
Results for members of Wrekinsport CC
First Name Last Name Date Event Course Pos Result
Ronald Perks 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 DNF
Mark Griffiths 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:25:38
Adam Mumford 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:23:31
Victoria Doran 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:28:59
Dave Poulter 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:28:18
Dave Moore 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:28:07
Ben Wood 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:24:44
Deb Hutson-Lumb 13/08/22 Wrekinsport (SCCA 15 of 17) (Charity Event) D10/23 N/A 00:23:40
Ben Wood 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:24:48
Tomos Hales 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:21:24
Oliver Rodwell 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:23:06
Christopher Halford 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:21:47
Allan Henderson 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:24:27
Stuart Wortley 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:33:27
James Percival 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:31:58
Deb Hutson-Lumb 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:23:51
Victoria Doran 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:30:02
Andrew Hellowell 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A
Dave Moore 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:25:52
Dave Poulter 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:28:21
Robert Garbett 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:28:07
Richard Howes 06/08/22 SCCA (SCCA 14 of 17) D10/23R DNS
Steve King 06/08/22 SCCA (SCCA 14 of 17) D10/23R N/A 00:28:02
Deb Hutson-Lumb 31/07/22 Congleton CC (Cheshire Points Series 16 of 20) J4/9 DNF
Deb Hutson-Lumb 17/07/22 Chester Road Club (WCTTCA 6 of 11)(SCCA 7 of 17) D25/23T N/A 1:01:13