Login Restricted

Login is restricted to district users

South Pennine RC Results

Filter
Results for members of South Pennine RC
First Name Last Name Date Event Course Pos Result
Scott Bull 28/06/14 BDCA 50 (Assoc) A50/6 N/A 1:58:23
John Leeming 28/06/14 BDCA 50 (Assoc) A50/6 N/A 2:06:45 Claim
Ron Hallam 28/06/14 BDCA 50 (Assoc) A50/6 N/A 2:15:12 Claim
John Stewart 28/06/14 BDCA 50 (Assoc) A50/6 N/A 2:16:47 Claim
Dave Bates 28/06/14 BDCA 50 A50/6 N/A 1:53:49 Claim
Ken Stevens 21/06/14 Walsall RCC 25 A25/11 N/A 1:05:39 Claim
John Stewart 21/06/14 Walsall RCC 25 A25/11 N/A 1:07:46 Claim
Gail Summerlin 21/06/14 Walsall RCC 25 A25/11 N/A 1:36:23 Claim
Scott Bull 21/06/14 Walsall RCC 25 A25/11 DNS
Charles Taylor 21/06/14 M&DTTA 50 J4/16 N/A 1:48:14
David Fear 21/06/14 Walsall RCC 25 A25/11 DNS Claim
Dave Bates & Jeff Bowler 21/06/14 Walsall RCC 25 (Tandem) A25/11 N/A 00:53:17 Claim
Ron Hallam 21/06/14 Walsall RCC 25 A25/11 N/A 1:05:03 Claim
Charles Taylor 18/06/14 Peak RC 17.2 O17C N/A 00:43:28
David Fear 15/06/14 Mercia CC 25 K16/25 N/A 1:05:37 Claim
Ken Stevens 15/06/14 Mercia CC 25 K16/25 N/A 12:59:00 Claim
Ron Hallam 14/06/14 Barnsley RC 10 O10/2 N/A 00:26:00 Claim
Gail Summerlin 14/06/14 Barnsley RC 10 O10/2 DNS Claim
Paul Martin 14/06/14 LRRA 50 C50/2 DNS Claim
Dave Bates 14/06/14 Barnsley RC 10 O10/2 N/A 00:22:48 Claim
Jeff Bowler 14/06/14 Barnsley RC 10 O10/2 N/A 00:23:44 Claim
Ron Hallam 07/06/14 Leicester Forest CC 25 A25/20 DNS Claim
Gail SUMMERLIN 07/06/14 RTTC National Championship 50 (Women) P418 DNS Claim
Scott Bull 31/05/14 Melton Olympic RC 10 A10/11 DNS
Ron Hallam 31/05/14 Melton Olympic RC 10 A10/11 N/A 00:27:11 Claim