Login Restricted

Login is restricted to district users

...a3crg Results

Filter
Results for members of ...a3crg
First Name Last Name Date Event Course Pos Result
Mike Boyce 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:23:49
Mike Garner 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:22:55
Robert Pretorius 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:24:11
Andrew Thomas 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:13
Steve Legg 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:19
Jerry Bromyard 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:22:16
Patrick Brennan 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:46
Stanley Bennett 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:28:50
Sarah Matthews 28/06/17 ...a3crg (entries close 22/06/17) P881 DNS
Drew Hosie 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:32
John way 28/06/17 ...a3crg (entries close 22/06/17) P881 DNS
Angela Carpenter 28/06/17 ...a3crg (entries close 22/06/17) P881 DNS
Leon Fielding 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:38
zoe taylor 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:24:19
Tom Chapman 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:22:06
Rob Sherrin 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:22:08
ken rayson 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:27:26
Charles Mitchell 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:19:50
Andrew Lovell 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:22:13
Johanna Lovell 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:28:26
Darryl Barr 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:21:47
Simon Craig-McFeely 28/06/17 ...a3crg (entries close 22/06/17) P881 N/A 00:26:13
Martin Whitty 25/06/17 bournemouth jubilee whs P413/25 N/A 1:10:33
stephen williamson 25/06/17 bournemouth jubilee whs P413/25 N/A 00:53:06
Sarah Matthews 25/06/17 rttc national championship (cleveland coureurs cc)(women)(cheques to g russell)(entries close 06/06/17) T502/3 N/A 2:07:33