Login is restricted to district users
10 Miles |
|||
2023 | J Charlton | Saint Piran | 00:17:43 |
2022 | J Archibald | WattShop | 00:17:53 |
2021 | C Fennell | The Independant Pedaler - Nopinz | 00:20:10 |
2020 | D Bigham | Ribble Weldtite Pro Cycling | 00:18:12 |
2019 | C Quarterman | Zappi Racing Team | 00:18:14 |
2018 | J Archibald | Ribble Pro Cycling | 00:18:18 |
2017 | D Bigham | Brother NRG Wattshop | 00:19:01 |
2016 | R Bussell | AeroCoach | 00:20:35 |
2015 | R Bussell | RST Sport AeroCoach | 00:19:36 |
2014 | M Bottrill | www.drag2zero.com | 00:17:40 |
2013 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:19:20 |
2012 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:19:40 |
2011 | B Wiggins | Sky Pro Cycling | 00:19:14 |
2010 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:18:37 |
2009 | M Hutchinson | In-Gear Quickvit RT | 00:19:34 |
2008 | M Hutchinson | In-Gear Quickvit RT | 00:18:07 |
2007 | M Hutchinson | In-Gear Quickvit RT | 00:19:43 |
2006 | M Hutchinson | In-Gear Quickvit RT | 00:20:09 |
2005 | M Hutchinson | API-Metrow | 00:19:34 |
2004 | S Dangerfield | scienceinsport.com | 00:18:40 |
2003 | S Dangerfield | Camel Valley C & TC | 00:19:39 |
2002 | M Hutchinson | Team MDT-Giant | 00:19:19 |
2001 | S Dangerfield | Camel Valley C & TC | 00:20:18 |
2000 | M Hutchinson | Bio RT | 00:20:22 |
1999 | M Illingworth | Linda McCartney RT | 00:20:17 |
1998 | R Hayles | Team Brite | 00:18:49 |
1997 | J Clay | Manchester Phoenix | 00:20:42 |
1996 | R Hayles | Team Ambrosia | 00:20:06 |
1995 | R Prebble | Wembley Road Club | 00:19:55 |
1994 | R Hayles | Team Haverhill | 00:19:48 |
Back to top | |||
25 Miles |
|||
2024 | J Archibald | HUUB WattShop | 00:47:23 |
2023 | G Peden | Team PB Performance | 00:45:59 |
2022 | C Fennell | The Independent Pedaler - Nopinz | 00:51:37 |
2021 | J Archibald | Eolo Kometa | 00:45:48 |
2020 | J Archibald | Ribble Weldtite Pro Cycling | 00:44:50 |
2019 | C Fennell | The Independant Pedaler | 00:46:07 |
2018 | M Bialoblocki | NOPINZ | 00:44:22 |
2017 | D Bigham | Brother NRG Wattshop | 00:45:40 |
2016 | R Perry | Langdale Lightweights RT | 00:46:31 |
2015 | R Perry | Langdale Lightweights RT | 00:48:04 |
2014 | M Bottrill | www.drag2zero.com | 00:48:15 |
2013 | J Perrett | Team IG-Sigma Sport | 00:49:21 |
2012 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:47:01 |
2011 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:53:36 |
2010 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 00:49:34 |
2009 | M Hutchinson | In-Gear Quickvit RT | 00:48:23 |
2008 | M Hutchinson | In-Gear Quickvit RT | 00:50:49 |
2007 | J MacIntyre | The Edge RT | 00:49:44 |
2006 | J MacIntyre | Equipe Velo Ecosse | 00:50:43 |
2005 | M Hutchinson | API-Metrow | 00:47:15 |
2004 | S Dangerfield | scienceinsport.com | 00:48:44 |
2003 | S Dangerfield | Camel Valley C & TC | 00:50:50 |
2002 | S Dangerfield | Camel Valley C & TC | 00:49:13 |
2001 | S Dangerfield | Camel Valley C & TC | 00:49:08 |
2000 | S Dangerfield | Camel Valley C & TC | 00:50:04 |
1999 | C Newton | Linda McCartney RT | 00:50:47 |
1998 | R Hayles | Team Brite | 00:49:01 |
1997 | S Dangerfield | Wheelbase CC | 00:51:10 |
1996 | G Obree | Scotoil | 00:48:55 |
1995 | R Prebble | Wembley Road Club | 00:52:03 |
1994 | R Prebble | Wembley Road Club | 00:50:45 |
1993 | C Boardman MBE | North Wirral Velo | 00:48:45 |
1992 | C Boardman | G S Strada | 00:50:04 |
1991 | C Boardman | Manchester Wheelers' Club | 00:49:15 |
1990 | C Boardman | Manchester Wheelers' Club | 00:53:06 |
1989 | C Boardman | Manchester Wheelers' Club | 00:52:56 |
1988 | J Pritchard | Polytechnic CC | 00:52:45 |
1987 | D J Webster | Manchester Wheelers' Club | 00:55:36 |
1986 | D J Webster | Manchester Wheelers' Club | 00:53:01 |
1985 | D J Webster | Manchester Wheelers' Club | 00:51:16 |
1984 | D J Webster | Manchester Wheelers' Club | 00:53:38 |
1983 | D Lloyd | Manchester Wheelers' Club | 00:53:32 |
1982 | D Lloyd | Manchester Wheelers' Club | 00:53:34 |
1981 | M Pyne | CC Breckland | 00:53:00 |
1980 | S Yates | 33rd Nomads CC | 00:51:30 |
1979 | E J Adkins | G S Strada | 00:53:22 |
1978 | E J Adkins | Velo Club, Slough | 00:55:36 |
1977 | E J Adkins | Velo Club, Slough | 00:56:00 |
1976 | A R Engers | Woolwich CC | 00:54:37 |
1975 | A R Engers | Woolwich CC | 00:54:01 |
1974 | A R Engers | Archer RC | 00:54:50 |
1973 | A R Engers | Luton Wheelers | 00:54:58 |
1972 | A R Engers | Luton Wheelers | 00:53:40 |
1971 | D A Cottington | Charlotteville CC | 00:56:35 |
1970 | R Allsopp | Cleveleys RC | 00:54:39 |
1969 | A R Engers | Polytechnic CC | 00:54:42, |
1968 | R Ward | Oldbury & District CC | 00:54:51 |
1967 | D Dungworth | Rutland CC | 00:55:44, |
1966 | D Dungworth | Rutland CC | 00:55:08, |
1965 | B Breedon | Rockingham CC | 00:55:18, |
1964 | B Breedon | Conisbrough Ivanhoe CC | 00:56:57 |
1963 | D Bonner | Old Portlians CC | 00:55:52 |
1962 | C McCoy | Melling Wheelers | 00:56:19 |
1961 | P J Woodbum | Bamet CC | 00:56:01 |
1960 | G Ian | Nottingham Wheelers | 00:56:35 |
1959 | G Ian | Nottingham Wheelers | 00:56:03 |
1958 | M Ward | Haverhill Wheelers | 00:56:53 |
1957 | N L Sheil | Molyneux RC | 00:55:55 |
1956 | M J Gambrill | Clarence Wheelers | 00:57:33 |
1955 | G Ian | Mansfield Victoria CC | 00:57:51 |
1954 | S F Higginson | Halesowen A & CC | 00:59:52 |
1953 | S F Higginson | Halesowen A & CC | 00:57:29 |
1952 | S F Higginson | Halesowen A & CC | 00:57:35 |
1951 | R Inman | Mercury RC | 00:57:17 |
1950 | G F Fell | Becontree Wheelers CC | 00:58:37 |
1949 | G F Fell | Becontree Wheelers CC | 00:58:10 |
1948 | C Cartwright | Manchester Wheelers Club | 00:59:27 |
1947 | R Firth | Altrincham Ravens CC | 01:02:01 |
1946 | B B Francis | Solihull CC | 01:00:29 |
1945 | C Cartwright | Manchester Clarion C & AC | 00:59:44 |
1944 | J Simpson | Barnsley RC | 01:00:55 |
Back to top | |||
50 Miles |
|||
2024 | J Archibald | HUUB WattShop | 01:33:44 |
2023 | A Duggleby | ADDFORM Vive Le Velo | 01:41:33 |
2022 | C Fennell | The Independant Pedaler - Nopinz | 01:37:38 |
2021 | C Fennell | The Independant Pedaler - Nopinz | 01:39:31 |
2020 | K Gordon | RT 23 | 01:36:13 |
2019 | M Bialoblocki | NOPINZ | 01:36:23 |
2018 | M Bialoblocki | NOPINZ | 01:33:38 |
2017 | D Bigham | Brother NRG Wattshop | 01:36:23 |
2016 | R Perry | Langdale Lightweights RT | 01:39:50 |
2015 | M Bottrill | www.drag2zero.com | 01:41:42 |
2014 | M Bottrill | www.drag2zero.com | 01:40:47 |
2013 | M Bottrill | www.drag2zero.com | 01:41:10 |
2012 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 01:40:35 |
2011 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 01:41:28 |
2010 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 01:38:55 |
2009 | M Hutchinson | In-Gear Quickvit RT | 01:43:18 |
2008 | M Hutchinson | In-Gear Quickvit RT | 01:40:37 |
2007 | M Hutchinson | In-Gear Quickvit RT | 01:42:22 |
2006 | M Hutchinson | In-Gear Quickvit RT | 01:44:34 |
2005 | M Hutchinson | API-Metrow | 01:39:40 |
2004 | M Hutchinson | Team MDT-Giant | 01:46:09 |
2003 | M Hutchinson | Team MDT-Giant | 01:44:31 |
2002 | M Hutchinson | Team MDT-Giant | 01:44:10 |
2001 | M Hutchinson | Team MDT-Giant | 01:41:38 |
2000 | M Hutchinson | Bio RT | 01:40:41 |
1999 | R Prebble | Team Clean | 01:41:53 |
1998 | I Gilkes / R Prebble (Tie) | Team Ambrosia / Team Clean | 01:47:37 |
1997 | S Yates | Team Clean | 01:43:33 |
1996 | R Prebble | Wembley Road Club | 01:44:00 |
1995 | R Prebble | Wembley Road Club | 01:46:15 |
1994 | R Prebble | Wembley Road Club | 01:50:02 |
1993 | G Obree | Leo Road Club | 01:39:01 |
1992 | C Boardman | G S Strada | 01:43:01 |
1991 | C Boardman | Manchester Wheelers' Club | 01:43:51 |
1990 | D Smith | Horwich CC | 01:48:16 |
1989 | J Pritchard BEM | Polytechnic CC | 01:50:01 |
1988 | M Bradshaw | GS Metro | 01:52:35 |
1987 | G Longland | Antelope Racing Team | 01:55:32 |
1986 | G Longland | Antelope Racing Team | 01:50:56 |
1985 | D J Webster | Manchester Wheelers' Club | 01:47:37 |
1984 | I S Cammish | G S Strada | 01:47:22 |
1983 | I S Cammish | G S Strada | 01:46:28 |
1982 | I S Cammish | G S Strada | 01:51:39 |
1981 | J French | Coventry Olympic CC | 01:52:03 |
1980 | I S Cammish | Edgware RC | 01:50:26 |
1979 | P W Griffiths | G S Strada | 01:53:04 |
1978 | R I Queen | Velo Club Slough | 01:53:46 |
1977 | P W Griffiths | G S Strada | 01:50:53 |
1976 | G M West | Marlboro AC | 01:57:03 |
1975 | P A Carbutt | Saracen RC | 01:52:49 |
1974 | P G Wells | Edgeware RC | 01:52:05 |
1973 | I R White | Clifton CC | 01:53:53 |
1972 | M C Roach | Hounslow & District Wheelers | 01:54:21 |
1971 | D A Cottington | Charlotteville CC | 01:52:41 |
1970 | D R Whitehouse | Shirley RC | 01:54:16 |
1969 | M C Roach | Hounslow & District Wheelers | 01:53:32 |
1968 | M C Roach | Hounslow & District Wheelers | 01:49:56 |
1967 | D Dungworth | Rutland CC | 01:52:24 |
1966 | D Dungworth | Rutland CC | 01:51:48 |
1965 | B Breedon | Rockingham CC | 01:54:28 |
1964 | L West | Tunstall Wheelers | 01:57:19 |
1963 | R E Allsopp | Cleveleys RC | 01:57:17 |
1962 | R F Colden | Camberley Wheelers CC | 01:55:33 |
1961 | P B Hoban | Calder Clarion C & AC | 01:57:04 |
1960 | B F Wiltcher | Zeus Racing Club | 01:55:36 |
1959 | M Ward | Haverhill Wheelers | 01:57:22 |
1958 | M Ward | Haverhill Wheelers | 01:55:50 |
1957 | R lowers | Twickenham CC | 01:55:44 |
1956 | M Ward | Haverhill Wheelers | 01:58:20 |
1955 | V A Gibbons | Brentwood RC | 01:57:17 |
1954 | V A Gibbons | Brentwood RC | 01:59:28 |
1953 | P B Jackson | Dixie Wheelers | 02:04:30 |
1952 | G K Bentley | Bec CC | 01:57:46 |
1951 | G K Bentley | Bec CC | 01:58:29 |
1950 | W Fowler | Teesside Clarion C & AC | 02:00:16 |
1949 | J Simpson | Midland C & AC | 02:02:14 |
1948 | R Firth | Altrincham Ravens CC | 02:06:17 |
1947 | G H Fleming | Belle Vue CC | 02:00:48 |
1946 | A E G Derbyshire | Calleva RC | 02:05:26 |
1945 | J Simpson | Barnsley RC | 02:05:57 |
1944 | A C Harding | Middlesex RC | 02:06:35 |
Back to top | |||
100 Miles |
|||
2024 | J Archibald | HUUB WattShop | 03:12:58 |
2023 | A Duggleby | ADDFORM Vive Le Velo | 03:25:05 |
2022 | J Sargent | FTP (Fulfill The Potential) Race Team | 03:23:39 |
2021 | C Fennell | The Independant Pedaler - Nopinz | 03:18:18 |
2020 | A Wild | GS Metro | 03:28:50 |
2019 | M Bialoblocki | NOPINZ | 03:24:55 |
2018 | M Bialoblocki | NOPINZ | 03:17:39 |
2017 | K Davies | DRAG2ZERO | 03:23:48 |
2016 | R Perry | Langdale Lightweights RT | 03:23:52 |
2015 | C Taylor | South Pennine RC | 03:32:50 |
2014 | C Taylor | South Pennine RC | 03:43:28 |
2013 | M Holton | www.drag2zero.com | 03:37:28 |
2012 | M Bottrill | www.drag2zero.com | 03:37:13 |
2011 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 03:24:45 |
2010 | M Hutchinson | In-Gear Quickvit Trainsharp RT | 03:23:04 |
2009 | M Hutchinson | In-Gear Quickvit RT | 03:27:26 |
2008 | K Dawson | Sportscover-Spiuk | 03:42:22 |
2007 | R Prebble | Pinarello RT | 03:45:45 |
2006 | K Dawson | Agisko-Dart RT | 03:33:44 |
2005 | M Hutchinson | API-Metrow | 03:36:38 |
2004 | M Hutchinson | Team MDT-Giant | 03:28:59 |
2003 | K Dawson | Life Repair CRT | 03:22:45 |
2002 | K Dawson | Compensation Group RT | 03:34:00 |
2001 | K Dawson | Pete Read Racing - Caygill Frames | 03:41:47 |
2000 | M Hutchinson | Bio RT | 03:41:16 |
1999 | K Dawson | Harrods | 03:42:13 |
1998 | R Prebble | Team Clean | 03:42:47 |
1997 | K Dawson | G S Strada | 03:29:03 |
1996 | A Wilkinson | Port Sunlight Wheelers | 03:43:27 |
1995 | R Eden | Optimum Performance RT | 03:43:20 |
1994 | G Platts | Coalville Wheelers | 03:45:31 |
1993 | G Butler | Racing Team Italia | 03:44:45 |
1992 | G Butler | Norwood Paragon | 03:47:19 |
1991 | G Dighton | Manchester Wheelers' Club | 03:44:12 |
1990 | P Longbottom | Manchester Wheelers' Club | 03:51:25 |
1989 | I S Cammish | Manchester Wheelers' Club | 03:48:39 |
1988 | I S Cammish | Manchester Wheelers' Club | 03:48:09 |
1987 | I S Cammish | Manchester Wheelers' Club | 03:48:39 |
1986 | I S Cammish | Manchester Wheelers' Club | 03:51:51 |
1985 | I S Cammish | G S Strada | 03:46:28 |
1984 | G Longland | Antelope Racing Team | 03:49:04 |
1983 | I S Cammish | G S Strada | 03:39:03 |
1982 | I S Cammish | G S Strada | 03:42:24 |
1981 | I S Cammish | G S Strada | 03:38:39 |
1980 | I S Cammish | Edgware RC | 03:43:50 |
1979 | P W Griffiths | G S Strada | 03:56:07 |
1978 | P Wells | Unity CC | 03:52:59 |
1977 | P A Carbutt | G S Strada | 03:47:34 |
1976 | M C Roach | Hounslow & District Wheelers | 03:59:11 |
1975 | P W Griffiths | City of Stoke ACCS | 03:52:16 |
1974 | P Carbutt | Saracen RC | 04:04:13 |
1973 | I R White | Clifton CC | 03:59:59 |
1972 | R H Porter | Hounslow & District Wheelers | 03:52:15 |
1971 | P W Griffiths | Gloucester City CC | 03:58:58 |
1970 | A Creaser | Hull Thursday RC | 04:02:05 |
1969 | A Taylor | Oldbury & District CC | 03:54:08 |
1968 | M C Roach | Hounslow & District Wheelers | 03:51:41 |
1967 | E J Watson | Clifton CC | 04:08:44 |
1966 | K Stacey | Seamons CC | 04:09:00 |
1965 | D Woodings | Derby Wheelers | 04:07:26 |
1964 | P Hill | Askern CC | 04:05:35 |
1963 | D Woodings | Derby Wheelers CC | 04:02:38 |
1962 | R F Golden | Camberley Wheelers CC | 03:54:23 |
1961 | L A Baylis | Southampton Wheelers | 04:13:54 |
1960 | B G Kirby | Army CU | 04:12:14 |
1959 | R C Booty | Ericsson Wheelers CC | 04:04:25 |
1958 | R C Booty | Army CU | 04:01:25 |
1957 | R C Booty | Army CU | 04:04:24 |
1956 | R C Booty | Ericsson Wheelers CC | 04:01:52 |
1955 | R C Booty | Ericsson Wheelers CC | 04:04:30 |
1954 | V A Gibbons | Brentwood RC | 04:08:32 |
1953 | E Britton | Yorkshire RC | 04:16:57 |
1952 | K R Whitmarsh | Southampton Wheelers | 04:18:53 |
1951 | V Willmott | Midland C & AC | 04:14:33 |
1950 | K H Joy | Medway Wheelers CC | 04:18:22 |
1949 | S Haslam | Lancashire RC | 04:20:17 |
1948 | J Mumberson | Northumbrian CC | 04:27:08 |
1947 | R Firth | Altrincham Ravens CC | 04:25:37 |
1946 | A E G Derbyshire | Calleva RC | 04:23:51 |
1945 | B L Smith | Yorkshire RC | 04:30:30 |
1944 | A C Harding | Middlesex RC | 04:28:12 |
Back to top | |||
12 Hours |
|||
2023 | R Sharp | ADDFORM Vive Le Velo | 295.10 |
2022 | T McEvoy | FTP (Fulfill The Potential) Race Team | 304.55 |
2021 | T McEvoy | FTP (Fulfill The Potential) Racing | 313.91 |
2020 | A Wild | GS Metro | 295.30 |
2019 | A Jackson | AeroCoach | 303.98 |
2018 | A Duggleby | Vive Le Velo | 321.44 |
2017 | P Harrison | AS Test Team | 312.86 |
2016 | D Grieves | GS Metro | 294.02 |
2015 | R Townsend | Team Swift | 291.56 |
2014 | M Arnold | CC Desiragear | 299.03 |
2013 | N Bowdler | Team PedalRevolution.co.uk | 293.57 |
2012 | N Bowdler | Team PedalRevolution.co.uk | 301.71 |
2011 | A Bason | Team PedalRevolution.co.uk | 302.80 |
2010 | J Jenkinson | Utag-Yamaha.com | 292.49 |
2009 | A Wilkinson | Port Sunlight Wheelers | 302.46 |
2008 | I S Cammish | Planet X RT | 283.68 |
2007 | K Dawson | Pinarello Rt | 291.49 |
2006 | O Jones | API-Metrow | 286.92 |
2005 | M Hutchinson | API-Metrow | 285.74 |
2004 | G Butler | Preston Wheelers | 281.45 |
2003 | Z Carr | apibikes.com | 281.50 |
2002 | K Dawson | Compensation Group RT | 296.11 |
2001 | K Dawson | Pete Read Racing - Caygill Frames | 295.42 |
2000 | M Hutchinson | Bio RT | 293.23 |
1999 | G Butler | Team Men's Health | 297.42 |
1998 | E Deane | Bournemouth Jubilee Wheelers | 273.80 |
1997 | G Butler | Norwood Paragon CC | 286.03 |
1996 | A Wilkinson | Port Sunlight Wheelers | 300.27 |
1995 | I Silvester | San Fairy Ann CC | 273.32 |
1994 | N Gardiner | Optimum Performance RT | 276.32 |
1993 | R Hughes | Clarence Wheelers | 276.58 |
1992 | G Butler | Norwood Paragon | 276.60 |
1991 | C Roshier | Hounslow & District Wheelers | 268.67 |
1990 | A Gornall | Manchester Wheelers' Club | 270.96 |
1989 | G Longland | Antelope Racing Team | 272.22 |
1988 | P Wells | Team Chiltern | 276.05 |
1987 | I Butcher | Bedfordshire Road CC | 272.54 |
1986 | G Longland | Antelope Racing Team | 291.72 |
1985 | G Longland | Antelope Racing Team | 286.60 |
1984 | G Longland | Antelope Racing Team | 285.10 |
1983 | P J Woodburn | Manchester Wheelers' Club | 266.37 |
1982 | D Horton | Halifax RC | 271.35 |
1981 | P J Woodburn | Manchester Wheelers' Club | 269.48 |
1980 | S Hudson | Coventry RC | 277.20 |
1979 | P J Woodburn | Velo Club, Slough | 285.51 |
1978 | G N Longland | Antelope Racing Team | 268.82 |
1977 | T Mullins | Rockingham CC | 270.23 |
1976 | M C Roach | Hounslow & Distriet Wheelers | 265.81 |
1975 | P A Carbutt | Saracen RC | 273.99 |
1974 | M C Roach | Hounslow & District Wheelers | 268.92 |
1973 | R Lewis | Coventry CC | 274.01 |
1972 | R Caspell | Morley CC | 269.15 |
1971 | M C Roach | Hounslow & Distriet Wheelers | 272.92 |
1970 | E J Watson | Clifton CC | 279.39 |
1969 | E J Watson | Clifton CC | 281.87 |
1968 | N Carline | Morley CC | 265.67 |
1967 | R Cromack | Clifton CC | 268.62 |
1966 | M McNamara | Rockingham CC | 258.29 |
1965 | E W Matthews | Altrincham RC | 265.49 |
1964 | N Carline | Morley CC | 258.82 |
1963 | R Spencer | Warrington RC | 267.32 |
1962 | R J Wilkings | Gravesend CC | 268.65 |
1961 | R J Wilkings | Gravesend CC | 266.71 |
1960 | R J Wilkings | Army CU | 271.30 |
1959 | P Beswick | Manchester Victoria Wheelers | 263.04 |
1958 | R C Booty | Army CU | 263.48 |
1957 | R C Booty | Army CU | 266.00 |
1956 | R C Booty | Ericsson Wheelers CC | 265.66 |
1955 | R C Booty | Ericsson Wheelers CC | 264.04 |
1954 | R C Booty | Ericsson Wheelers CC | 257.52 |
1953 | B W Appleby | Kentish Wheelers CC | 257.15 |
1952 | G A T Laws | Catford CC | 250.57 |
1951 | K H Joy | Medway Wheelers CC | 260.02 |
1950 | K H Joy | Medway Wheelers CC | 258.52 |
1949 | B J Brown | Norwood Paragon CC | 250.61 |
1948 | A N Hammond | Cheshire Roads CC | 239.34 |
1947 | A E G Derbyshire | Calleva RC | 245.29 |
1946 | A E G Derbyshire | Calleva RC | 249.49 |
1945 | D Heppleston | Yorkshire RC | 241.16 |
1944 | A EG Derbyshire | Calleva RC | 233.13 |
Back to top | |||
24 Hours |
|||
2024 | A Wild | GS Metro | 546.36 |
2023 | R Mitchell | Auchencrow Thistle CC | 519.37 |
2022 | N Tarmey | Velo Club Venta | 516.56 |
2021 | R Mitchell | Auchencrow Thistle CC | 521.68 |
2020 | Event not held | ||
2019 | G Kemp | Team Bottrill | 544.32 |
2018 | A Jackson | AeroCoach | 530.61 |
2017 | M Broadwith | Arctic Tacx RT | 532.56 |
2016 | M Broadwith | Arctic Tacx RT | 532.81 |
2015 | M Broadwith | Arctic Tacx RT | 537.35 |
2014 | J Shubert | High Wycombe CC | 518.28 |
2013 | S Birnie | Willesden CC | 518.37 |
2012 | U Coyle | Rapha Condor CC | 488.99 |
2011 | A Wilkinson | Port Sunlight Wheelers | 541.17 |
2010 | J Warnock | Twickenham CC | 520.19 |
2009 | J Warnock | Twickenham CC | 497.12 |
2008 | N Gardiner | John's Bikes | 513.65 |
2007 | E Deane | Bournemouth Jubilee Wheelers | 501.04 |
2006 | N Gardiner | John's Bikes | 504.02 |
2005 | N Gardiner | timetrial.co.uk RT | 493.08 |
2004 | N Gardiner | timetrial.co.uk RT | 479.13 |
2003 | G Butler | Preston Wheelers | 471.21 |
2002 | D Shepherd | Rother Valley CC | 482.13 |
2001 | G Butler | Preston Wheelers | 485.82 |
2000 | G Butler | Preston Wheelers | 509.25 |
1999 | D Shepherd | Rother Valley CC | 483.92 |
1998 | I Butcher | Team Sanjan Design | 501.31 |
1997 | A Wilkinson | Adidas Sci-Con | 525.07 |
1996 | M Whitehead | VC Deal | 465.75 |
1995 | A Wilkinson | Port Sunlight Wheelers | 501.39 |
1994 | G Longland | Antelope Racing Team | 475.40 |
1993 | P Barlow | Kiveton Park CC | 490.88 |
1992 | A Wilkinson | Port Sunlight Wheelers | 501.96 |
1991 | M Potts | Derby Mercury CC | 486.43 |
1990 | P Oxborough | St Ives CC | 455.45 |
1989 | I Butcher | Bedfordshire Road CC | 493.53 |
1988 | S W Jackson | Skipton CC | 481.36 |
1987 | I Dow | Oxford City RC | 500.10 |
1986 | I Dow | Oxford City RC | 488.90 |
1985 | I Dow | Oxford City RC | 480.55 |
1984 | S W Jackson | Farnham Road Club | 494.16 |
1983 | S W Jackson | Farnham Road Club | 488.84 |
1982 | S W Jackson | Farnham Road Club | 496.49 |
1981 | J Woodburn | Manchester Wheelers' Club | 488.43 |
1980 | J Woodburn | Velo Club Slough | 505.47 |
1979 | M Coupe | N Staffs St Christophers CCC | 492.68 |
1978 | J D Cahill | N Staffs St Christophers CCC | 482.25 |
1977 | J D Cahill | N Staffs St Christophers CCC | 477.25 |
1976 | G M Bettis | Bedfordshire Road CC | 482.60 |
1975 | J D Cahill | N Staffs St Christophers CCC | 469.44 |
1974 | R C Goodfellow | Beacon Roads CC | 465.45 |
1973 | N Carline | Morley CC | 490.31 |
1972 | G M Bettis | Bedfordshire Road CC | 470.52 |
1971 | R W Buchan | Norwood Paragon CC | 483.84 |
1970 | J R Baines | Icknield RC | 473.52 |
1969 | R Cromack | Clifton CC | 507.00 |
1968 | E W Matthews | Altrincham RC | 489.47 |
1967 | N Carline | Morley CC | 480.27 |
1966 | N Carline | Morley CC | 496.37 |
1965 | N Carline | Morley CC | 485.09 |
1964 | C Smith | East Midlands CC | 473.68 |
1963 | N Carline | Morley CC | 475.18 |
1962 | N Carline | Morley CC | 472.05 |
1961 | A C Harding | Middlesex RC | 470.36 |
1960 | F A Bunell | Middlesex RC | 477.70 |
1959 | R Coukham | Rutland CC | 469.17 |
1958 | D H White | Swindon Wheelers | 484.75 |
1957 | J Leversidge | Rutland CC | 467.82 |
1956 | F Burrell | Middlesex CC | 477.70 |
1955 | K Price | Cardiff 100 miles RC | 478.56 |
1954 | S Thompson | Rutland CC | 469.66 |
1953 | P E A Carter | South Lancashire RC | 459.48 |
1952 | E Mundy | Addiscombe CC | 467.52 |
1951 | G Andrews | Addiseombe CC | 461.31 |
1950 | S M Butler | Norwood Paragon CC | 458.18 |
1949 | S E Harvey | Addiseombe CC | 439.97 |
1948 | G H Basham | Wessex RC | 454.37 |
Back to top | |||
Hill Climb |
|||
2023 | A Feather | HuntBikeWheels.com | |
2022 | A Feather | HuntBikeWheels.com | |
2021 | T Bell | High North Performance | |
2020 | A Feather | HuntBikeWheels.com | |
2019 | E Laverack | SwiftCarbon Pro Cycling | |
2018 | A Feather | BCR Racing | |
2017 | D Evans | ASSOS Equipe UK | |
2016 | A Kenway | Metaltek Kuota RT | |
2015 | R Bussell | RST Sport/AeroCoach | |
2014 | D Evans | Team Elite/Paul Bethall Electrical | |
2013 | T Pettinger | Sri Chinmoy Cycling Team | |
2012 | J Pullar | Wheelbase.co.uk | |
2011 | G Gronlund | RST Racing Team | |
2010 | D Fleeman | Raleigh UCI Team | |
2009 | D Fleeman | Cervelo Test Team | |
2008 | M Clinton | mikevaughan.co.uk | |
2007 | J Dobbin | Arctic Shorter-Rochford RT | |
2006 | J Dobbin | Arctic Shorter-Rochford RT | |
2005 | B Greenwood | Recycling.co.uk | |
2004 | J Dayus | Arctic Shorter Rochford RT | |
2003 | J Henderson | Southport CC | |
2002 | M Lovatt | Compensation Group RT | |
2001 | J Henderson | Southport CC | |
2000 | J Henderson | Terry Wright Cycles RT | |
1999 | J Henderson | Terry Wright Cycles RT | |
1998 | J Henderson | Oxford University CC | |
1997 | S Dangerfield | Wheelbase CC | |
1996 | S Dangerfield | Parker International RT | |
1995 | S Dangerfield | Leo RC | |
1994 | J Wright | North East Racing Team | |
1993 | S Dangerfield | Leo RC | |
1992 | S Dangerfield | Leo RC | |
1991 | C Boardman | Manchester Wheelers' Club | |
1990 | C Boardman | Manchester Wheelers' Club | |
1989 | C Boardman | Manchester Wheelers' Club | |
1988 | C Boardman | Manchester Wheelers' Club | |
1987 | P Curran | Manchester Wheelers' Club | |
1986 | D J Webster | Manchester Wheelers' Club | |
1985 | D J Webster | Manchester Wheelers' Club | |
1984 | D J Webster | Manchester Wheelers' Club | |
1983 | D J Webster | Manchester Wheelers' Club | |
1982 | J Williams | Manchester Wheelers' Club | |
1981 | J Williams | Manchester Wheelers' Club | |
1980 | M Elliott | Rutland CC | |
1979 | J Williams | GS Strada | |
1978 | G C Armitage | Oldham Century RC | |
1977 | J Parker | Southport RC | |
1976 | J A Waugh | GS Strada | |
1975 | G C Armitage | Oldham Century RC | |
1974 | J A Waugh | Tyne RC | |
1973 | Granville Sydney | Huddersfield Star Wheelers | |
1972 | Granville Sydney | Huddersfield Star Wheelers | |
1971 | J Clewarth | Kirkby CC | |
1970 | Granville Sydney | Huddersfield Star Wheelers | |
1969 | Granville Sydney | Huddersfield Star Wheelers | |
1968 | P Gannon | Leeds St Christophers CCC | |
