Senior , (Bristol South Cycling Club )
Member since: 16 Aug 16
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | 00:18:42 | 0 | 15 Jun 2019 | 18 Jun 2019 | |||
25 miles | 00:49:08 | 0 | 07 Apr 2019 | 08 Apr 2019 | |||
50 miles | 1:52:14 | 0 | 02 Jun 2019 | 02 Jun 2019 | |||
100 miles | 3:38:26 | 0 | 18 Jun 2023 | 20 Jun 2023 | |||
12 hour | |||||||
24 hour | |||||||
hill climb | 00:00:00 | 11 | 09 Sep 2018 | 11 Sep 2018 |
Distance | Time | Distance | HC Position | Date Achieved | Last Updated | ||
---|---|---|---|---|---|---|---|
10 miles | |||||||
25 miles | 00:50:35 | 0 | 16 Apr 2023 | 20 Apr 2023 | |||
50 miles | |||||||
100 miles | 3:38:26 | 0 | 18 Jun 2023 | 20 Jun 2023 | |||
12 hour | |||||||
24 hour | |||||||
hill climb |